Prayer times in Doha
The five daily prayers in Doha: Fajr, Dhuhr, ʿAsr, Maghrib, ʿIsha, calculated in your browser using the Qatar convention, for today and for the monthly timetable. Sunrise (Shurūq) appears as a marker, not as a prayer. These are also called salah times, or namaz times.
…In Doha, right now
- FajrNext prayer04:00 AM
- ShurūqSunrise · not a prayerNext prayer05:17 AM
- DhuhrNext prayer11:31 AM
- ʿAsrNext prayer02:59 PM
- MaghribNext prayer05:45 PM
- ʿIshaNext prayer07:15 PM
- Last third of the night…
Local time in Doha · Qatar convention, adjustable in Mounis · calculated in your browser, your coordinates never leave your device
The reminder on time, offline, in your pocket. Open Mounis ›The monthly timetable, to print and to keep.
-
Choose the cover image
Chosen: The clock tower
-
Print or save your page
One free A4 page, no sign-up. The print window offers “Save as PDF”.
All prayer times in Doha September 2026
| Day | Fajr | Shurūq | Dhuhr | ʿAsr | Maghrib | ʿIsha | Last third |
|---|---|---|---|---|---|---|---|
| 1 | 03:56 AM | 05:14 AM | 11:34 AM | 03:03 PM | 05:53 PM | 07:23 PM | 12:36 AM |
| 2 | 03:57 AM | 05:15 AM | 11:34 AM | 03:02 PM | 05:52 PM | 07:22 PM | 12:35 AM |
| 3 | 03:57 AM | 05:15 AM | 11:33 AM | 03:02 PM | 05:51 PM | 07:21 PM | 12:36 AM |
| 4 | 03:58 AM | 05:16 AM | 11:33 AM | 03:02 PM | 05:50 PM | 07:20 PM | 12:35 AM |
| 5 | 03:58 AM | 05:16 AM | 11:33 AM | 03:01 PM | 05:49 PM | 07:19 PM | 12:36 AM |
| 6 | 03:59 AM | 05:16 AM | 11:32 AM | 03:01 PM | 05:48 PM | 07:18 PM | 12:35 AM |
| 7 | 03:59 AM | 05:17 AM | 11:32 AM | 03:00 PM | 05:47 PM | 07:17 PM | 12:36 AM |
| 8 | 04:00 AM | 05:17 AM | 11:32 AM | 03:00 PM | 05:46 PM | 07:16 PM | 12:35 AM |
| 9 | 04:00 AM | 05:17 AM | 11:31 AM | 02:59 PM | 05:45 PM | 07:15 PM | 12:36 AM |
| 10 | 04:01 AM | 05:18 AM | 11:31 AM | 02:59 PM | 05:44 PM | 07:14 PM | 12:35 AM |
| 11 | 04:01 AM | 05:18 AM | 11:31 AM | 02:59 PM | 05:42 PM | 07:12 PM | 12:35 AM |
| 12 | 04:02 AM | 05:19 AM | 11:30 AM | 02:58 PM | 05:41 PM | 07:11 PM | 12:35 AM |
| 13 | 04:02 AM | 05:19 AM | 11:30 AM | 02:58 PM | 05:40 PM | 07:10 PM | 12:35 AM |
| 14 | 04:02 AM | 05:19 AM | 11:29 AM | 02:57 PM | 05:39 PM | 07:09 PM | 12:35 AM |
| 15 | 04:03 AM | 05:20 AM | 11:29 AM | 02:56 PM | 05:38 PM | 07:08 PM | 12:35 AM |
| 16 | 04:03 AM | 05:20 AM | 11:29 AM | 02:56 PM | 05:37 PM | 07:07 PM | 12:35 AM |
| 17 | 04:04 AM | 05:20 AM | 11:28 AM | 02:55 PM | 05:36 PM | 07:06 PM | 12:35 AM |
| 18 | 04:04 AM | 05:21 AM | 11:28 AM | 02:55 PM | 05:35 PM | 07:05 PM | 12:35 AM |
| 19 | 04:05 AM | 05:21 AM | 11:28 AM | 02:54 PM | 05:34 PM | 07:04 PM | 12:35 AM |
| 20 | 04:05 AM | 05:22 AM | 11:27 AM | 02:54 PM | 05:33 PM | 07:03 PM | 12:35 AM |
| 21 | 04:06 AM | 05:22 AM | 11:27 AM | 02:53 PM | 05:32 PM | 07:02 PM | 12:35 AM |
| 22 | 04:06 AM | 05:22 AM | 11:27 AM | 02:53 PM | 05:31 PM | 07:01 PM | 12:34 AM |
| 23 | 04:06 AM | 05:23 AM | 11:26 AM | 02:52 PM | 05:29 PM | 06:59 PM | 12:34 AM |
| 24 | 04:07 AM | 05:23 AM | 11:26 AM | 02:51 PM | 05:28 PM | 06:58 PM | 12:34 AM |
| 25 | 04:07 AM | 05:24 AM | 11:26 AM | 02:51 PM | 05:27 PM | 06:57 PM | 12:34 AM |
| 26 | 04:08 AM | 05:24 AM | 11:25 AM | 02:50 PM | 05:26 PM | 06:56 PM | 12:34 AM |
| 27 | 04:08 AM | 05:24 AM | 11:25 AM | 02:50 PM | 05:25 PM | 06:55 PM | 12:34 AM |
| 28 | 04:09 AM | 05:25 AM | 11:25 AM | 02:49 PM | 05:24 PM | 06:54 PM | 12:34 AM |
| 29 | 04:09 AM | 05:25 AM | 11:24 AM | 02:48 PM | 05:23 PM | 06:53 PM | 12:34 AM |
| 30 | 04:09 AM | 05:26 AM | 11:24 AM | 02:48 PM | 05:22 PM | 06:52 PM | 12:34 AM |
Shurūq: sunrise, not a prayer.
Mounis reports and sources, in order: the Quran, then the Sunnah. It never gives rulings: for jurisprudence, refer to the people of knowledge.
100% free, no ads
The calculation convention in Doha
Mounis calculates the prayer times for Doha using the Qatar convention: Fajr is set at 18° below the horizon, and ʿIsha 90 minutes after Maghrib. This is the convention the Mounis engine uses for this country. Your mosque may follow another one: the setting can be changed in the app.
What changes through the year in Doha
Between the two furthest days of the year the gap is plain: in Doha, Fajr moves from 03:15 AM at the summer solstice to 04:53 AM at the winter solstice, and Maghrib from 06:27 PM to 04:49 PM. The city does not change its clock through the year: the Asia/Qatar zone stays the same all year round. The longest day there lasts 13 hours 43 minutes from sunrise to Maghrib, the shortest 10 hours 34 minutes.
Prayer times, city by city
Makkah › Madinah › Riyadh › Jeddah › Paris › Marseille › Lyon › Toulouse › Lille › Nice › Strasbourg › Brussels › Geneva › Montreal › London › Birmingham › Manchester › Casablanca › Rabat › Marrakech › Algiers › Oran › Tunis › Cairo › Istanbul › Dubai ›
Written from the certified corpus of Mounis