Mounis
FR EN
Open the app
Prayer times

Prayer times in Doha

The five daily prayers in Doha: Fajr, Dhuhr, ʿAsr, Maghrib, ʿIsha, calculated in your browser using the Qatar convention, for today and for the monthly timetable. Sunrise (Shurūq) appears as a marker, not as a prayer. These are also called salah times, or namaz times.

In Doha, right now

Next prayer
ʿAsr02:59 PM
  • Fajr04:00 AM
  • ShurūqSunrise · not a prayer05:17 AM
  • Dhuhr11:31 AM
  • ʿAsr02:59 PM
  • Maghrib05:45 PM
  • ʿIsha07:15 PM
  • Last third of the night

Local time in Doha · Qatar convention, adjustable in Mounis · calculated in your browser, your coordinates never leave your device

The reminder on time, offline, in your pocket. Open Mounis ›

The monthly timetable, to print and to keep.

  1. Choose the cover image

    Chosen: The clock tower

  2. Print or save your page

    One free A4 page, no sign-up. The print window offers “Save as PDF”.

All prayer times in Doha September 2026

DayFajrShurūqDhuhrʿAsrMaghribʿIshaLast third
103:56 AM05:14 AM11:34 AM03:03 PM05:53 PM07:23 PM12:36 AM
203:57 AM05:15 AM11:34 AM03:02 PM05:52 PM07:22 PM12:35 AM
303:57 AM05:15 AM11:33 AM03:02 PM05:51 PM07:21 PM12:36 AM
403:58 AM05:16 AM11:33 AM03:02 PM05:50 PM07:20 PM12:35 AM
503:58 AM05:16 AM11:33 AM03:01 PM05:49 PM07:19 PM12:36 AM
603:59 AM05:16 AM11:32 AM03:01 PM05:48 PM07:18 PM12:35 AM
703:59 AM05:17 AM11:32 AM03:00 PM05:47 PM07:17 PM12:36 AM
804:00 AM05:17 AM11:32 AM03:00 PM05:46 PM07:16 PM12:35 AM
904:00 AM05:17 AM11:31 AM02:59 PM05:45 PM07:15 PM12:36 AM
1004:01 AM05:18 AM11:31 AM02:59 PM05:44 PM07:14 PM12:35 AM
1104:01 AM05:18 AM11:31 AM02:59 PM05:42 PM07:12 PM12:35 AM
1204:02 AM05:19 AM11:30 AM02:58 PM05:41 PM07:11 PM12:35 AM
1304:02 AM05:19 AM11:30 AM02:58 PM05:40 PM07:10 PM12:35 AM
1404:02 AM05:19 AM11:29 AM02:57 PM05:39 PM07:09 PM12:35 AM
1504:03 AM05:20 AM11:29 AM02:56 PM05:38 PM07:08 PM12:35 AM
1604:03 AM05:20 AM11:29 AM02:56 PM05:37 PM07:07 PM12:35 AM
1704:04 AM05:20 AM11:28 AM02:55 PM05:36 PM07:06 PM12:35 AM
1804:04 AM05:21 AM11:28 AM02:55 PM05:35 PM07:05 PM12:35 AM
1904:05 AM05:21 AM11:28 AM02:54 PM05:34 PM07:04 PM12:35 AM
2004:05 AM05:22 AM11:27 AM02:54 PM05:33 PM07:03 PM12:35 AM
2104:06 AM05:22 AM11:27 AM02:53 PM05:32 PM07:02 PM12:35 AM
2204:06 AM05:22 AM11:27 AM02:53 PM05:31 PM07:01 PM12:34 AM
2304:06 AM05:23 AM11:26 AM02:52 PM05:29 PM06:59 PM12:34 AM
2404:07 AM05:23 AM11:26 AM02:51 PM05:28 PM06:58 PM12:34 AM
2504:07 AM05:24 AM11:26 AM02:51 PM05:27 PM06:57 PM12:34 AM
2604:08 AM05:24 AM11:25 AM02:50 PM05:26 PM06:56 PM12:34 AM
2704:08 AM05:24 AM11:25 AM02:50 PM05:25 PM06:55 PM12:34 AM
2804:09 AM05:25 AM11:25 AM02:49 PM05:24 PM06:54 PM12:34 AM
2904:09 AM05:25 AM11:24 AM02:48 PM05:23 PM06:53 PM12:34 AM
3004:09 AM05:26 AM11:24 AM02:48 PM05:22 PM06:52 PM12:34 AM

Shurūq: sunrise, not a prayer.

Mounis reports and sources, in order: the Quran, then the Sunnah. It never gives rulings: for jurisprudence, refer to the people of knowledge.

100% free, no ads

The calculation convention in Doha

Mounis calculates the prayer times for Doha using the Qatar convention: Fajr is set at 18° below the horizon, and ʿIsha 90 minutes after Maghrib. This is the convention the Mounis engine uses for this country. Your mosque may follow another one: the setting can be changed in the app.

What changes through the year in Doha

Between the two furthest days of the year the gap is plain: in Doha, Fajr moves from 03:15 AM at the summer solstice to 04:53 AM at the winter solstice, and Maghrib from 06:27 PM to 04:49 PM. The city does not change its clock through the year: the Asia/Qatar zone stays the same all year round. The longest day there lasts 13 hours 43 minutes from sunrise to Maghrib, the shortest 10 hours 34 minutes.

Prayer times, city by city

Makkah › Madinah › Riyadh › Jeddah › Paris › Marseille › Lyon › Toulouse › Lille › Nice › Strasbourg › Brussels › Geneva › Montreal › London › Birmingham › Manchester › Casablanca › Rabat › Marrakech › Algiers › Oran › Tunis › Cairo › Istanbul › Dubai ›

Written from the certified corpus of Mounis

‹ Prayer times, city by city