Mounis
FR EN
Open the app
Prayer times

Prayer times in Brussels

The five daily prayers in Brussels: Fajr, Dhuhr, ʿAsr, Maghrib, ʿIsha, calculated in your browser using the Muslim World League convention, for today and for the monthly timetable. Sunrise (Shurūq) appears as a marker, not as a prayer. These are also called salah times, or namaz times.

In Brussels, right now

Next prayer
Dhuhr01:41 PM
  • Fajr05:11 AM
  • ShurūqSunrise · not a prayer07:08 AM
  • Dhuhr01:41 PM
  • ʿAsr05:13 PM
  • Maghrib08:10 PM
  • ʿIsha10:00 PM
  • Last third of the night

Local time in Brussels · Muslim World League convention, adjustable in Mounis · calculated in your browser, your coordinates never leave your device

The reminder on time, offline, in your pocket. Open Mounis ›

The monthly timetable, to print and to keep.

  1. Choose the cover image

    Chosen: The clock tower

  2. Print or save your page

    One free A4 page, no sign-up. The print window offers “Save as PDF”.

All prayer times in Brussels September 2026

DayFajrShurūqDhuhrʿAsrMaghribʿIshaLast third
104:53 AM06:56 AM01:44 PM05:25 PM08:28 PM10:22 PM02:07 AM
204:56 AM06:58 AM01:43 PM05:23 PM08:26 PM10:19 PM02:07 AM
304:58 AM06:59 AM01:43 PM05:22 PM08:24 PM10:16 PM02:08 AM
405:00 AM07:01 AM01:43 PM05:21 PM08:21 PM10:13 PM02:08 AM
505:02 AM07:02 AM01:42 PM05:19 PM08:19 PM10:11 PM02:09 AM
605:04 AM07:04 AM01:42 PM05:18 PM08:17 PM10:08 PM02:10 AM
705:07 AM07:05 AM01:42 PM05:16 PM08:15 PM10:05 PM02:11 AM
805:09 AM07:07 AM01:41 PM05:15 PM08:13 PM10:03 PM02:12 AM
905:11 AM07:08 AM01:41 PM05:13 PM08:10 PM10:00 PM02:12 AM
1005:13 AM07:10 AM01:41 PM05:12 PM08:08 PM09:57 PM02:13 AM
1105:15 AM07:12 AM01:40 PM05:10 PM08:06 PM09:54 PM02:13 AM
1205:17 AM07:13 AM01:40 PM05:09 PM08:04 PM09:52 PM02:14 AM
1305:19 AM07:15 AM01:40 PM05:07 PM08:01 PM09:49 PM02:14 AM
1405:21 AM07:16 AM01:39 PM05:06 PM07:59 PM09:46 PM02:15 AM
1505:23 AM07:18 AM01:39 PM05:04 PM07:57 PM09:44 PM02:16 AM
1605:25 AM07:19 AM01:38 PM05:03 PM07:55 PM09:41 PM02:16 AM
1705:27 AM07:21 AM01:38 PM05:01 PM07:52 PM09:39 PM02:17 AM
1805:29 AM07:22 AM01:38 PM05:00 PM07:50 PM09:36 PM02:17 AM
1905:31 AM07:24 AM01:37 PM04:58 PM07:48 PM09:33 PM02:18 AM
2005:33 AM07:26 AM01:37 PM04:56 PM07:46 PM09:31 PM02:18 AM
2105:34 AM07:27 AM01:37 PM04:55 PM07:43 PM09:28 PM02:18 AM
2205:36 AM07:29 AM01:36 PM04:53 PM07:41 PM09:26 PM02:19 AM
2305:38 AM07:30 AM01:36 PM04:51 PM07:39 PM09:23 PM02:20 AM
2405:40 AM07:32 AM01:36 PM04:50 PM07:36 PM09:21 PM02:20 AM
2505:42 AM07:33 AM01:35 PM04:48 PM07:34 PM09:18 PM02:21 AM
2605:44 AM07:35 AM01:35 PM04:47 PM07:32 PM09:16 PM02:21 AM
2705:45 AM07:36 AM01:35 PM04:45 PM07:30 PM09:14 PM02:21 AM
2805:47 AM07:38 AM01:34 PM04:43 PM07:27 PM09:11 PM02:22 AM
2905:49 AM07:40 AM01:34 PM04:42 PM07:25 PM09:09 PM02:22 AM
3005:51 AM07:41 AM01:34 PM04:40 PM07:23 PM09:06 PM02:22 AM

Shurūq: sunrise, not a prayer.

Mounis reports and sources, in order: the Quran, then the Sunnah. It never gives rulings: for jurisprudence, refer to the people of knowledge.

100% free, no ads

The calculation convention in Brussels

Mounis calculates the prayer times for Brussels using the Muslim World League convention: Fajr is set at 18° below the horizon, and ʿIsha at 17°. This is the convention the Mounis engine uses for this country. Your mosque may follow another one: the setting can be changed in the app.

What changes through the year in Brussels

Between the two furthest days of the year the gap is plain: in Brussels, Fajr moves from 03:14 AM at the summer solstice to 06:40 AM at the winter solstice, and Maghrib from 10:00 PM to 04:39 PM. The city observes daylight saving time: Mounis applies it on its own, you have nothing to set. The longest day there lasts 16 hours 31 minutes from sunrise to Maghrib, the shortest 7 hours 56 minutes.

Prayer times, city by city

Makkah › Madinah › Riyadh › Jeddah › Paris › Marseille › Lyon › Toulouse › Lille › Nice › Strasbourg › Geneva › Montreal › London › Birmingham › Manchester › Casablanca › Rabat › Marrakech › Algiers › Oran › Tunis › Cairo › Istanbul › Dubai › Doha ›

Written from the certified corpus of Mounis

‹ Prayer times, city by city